| Specification | Details |
|---|---|
| Design & Manufacturer | ASME B16.34 / BS EN ISO 17292 |
| Valve Face To Face Dimension | As Per Manufacturer Standard |
| Inspection & Testing | API 598 / ISO-5208 / BS EN 12266-1 |
| Size Range | 1/2″ to 2″ Screwed / Socket Weld |
| Temperature Range | -25°C to 180°C for Soft Seated Valves. Contact Works for Special Requirements (-195°C, -45°C, +300°C on Request) |
| Pressure Class | 800# |
| Certification | POD |
| Seat Material | CFT, GFT, Modified PTFE, AIRA-250, Nylon, Devlon, PEEK |
| Leakage Class | ISO 5208 Class VI / FCI-70-2 / ASME B16.104 |
| End Connection | ISO 7-1 for Screwed BSPT / ASME B1.20.1 for Screwed NPT / ASME B16.11 for Socket Weld |
| Media | Air / Water / Oil & Gas |
| Body Material | A105, A106, AF 16.11 |
| Ball Material | CF8, CF8M, WCB + ENP, Hast Alloy, Duplex, Monel, CF3M |
| Ball Type | Solid |
| Stem Material | AISI 410, AISI 304, AISI 316, AISI 304L, AISI 316L, Duplex 2205, Duplex 2507, Monel |
1 – Process Steam Service.
2 – Chemical & Petrochemicals.
3 – Tyre Industries.
4 – Power Plants.
5 – Textiles.
1 – Process Steam Service.
2 – Chemical & Petrochemicals.
3 – Tyre Industries.
4 – Power Plants.
5 – Textiles.
Copyright © 2025 Mark & Aira Valves, All rights reserved. Powered by Mark & Aira Valves.