Here is the formatted table with the specifications you provided:
| Parameter | Details |
|---|---|
| Design & Manufacturer | API 599 / BS 5353 |
| Valve Face To Face Dimension | ASME B 16.10 |
| Inspection & Testing | API 598 / EN 12266-1 |
| Leakage Class | Class VI ISO – 5208 |
| End Connection | Flanged 150# & 300# |
| Body Material | CAST IRON (CI), DUCTILE IRON (DI), S.G IRON (SGI), WCB, CF8, CF8M, CF3M, SS 304L, DUPLEX, HAST ALLOY, MONEL |
| Plug Material | CF8, CF8M, WCB + ENP, HAST ALLOY, DUPLEX, MONEL, CF3M |
| Seat Material | PTFE, RPTFE, CFT, GFT, TFM-1600, AIRA-250 |
| Certification | Design CE Approved, SIL3 Approved, IBR Approved, FIRE SAFE Approved, ISO Approved |
| Size Range | 1/2” to 18” |
| Temperature Range | -50°C to 300°C for Soft Seated Valves (Contact for Special Requirements) |
| Working Pressure | Up to 10 Kg/cm² |
| Pressure Class | 150#, 300# |
| Media | Air / Water / Oil / Gas / Nitrogen & Chemical |
| Flange Drilling | ASME B 16.5 Class 150# / 300# |
| Face To Face | ASME B 16.10 |
Copyright © 2025 Mark & Aira Valves, All rights reserved. Powered by Mark & Aira Valves.